About 11500 Majestic Drive
Located in the desirable Crown Oak Subdivision, this beautifully updated equestrian estate spans 6.07 cross-fenced acres with gated entry, circular drive, and white vinyl fencing. The grand brick home features a new roof, fresh paint inside and out, luxury vinyl flooring (2023), and a fully renovated kitchen with soft-close cabinets, granite island, premium appliances, and gold hardware. The spacious primary suite offers a sitting area, fireplace, curved glass window, and spa-like bath with soaking tub and glass shower. Additional highlights include guest suites, media room, office, and MIL suite with its own comfort zone climate system. Outdoor living features a resort-style pool with triple fountains, sun bathing ledge, and two-story covered patios. The 4-stall barn includes a tack room, wash area, hay storage, and apartment with granite kitchenette and full bath. Also includes smart thermostats, new water softener, recent crushed concrete barn road, and sprinkler-fed pastures.
Features of 11500 Majestic Drive
| MLS® # | 25008224 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,672 |
| Acres | 6.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11500 Majestic Drive |
|---|---|
| Area | Other |
| Subdivision | Other |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Septic Available, Water Available |
| Parking | Attached Carport, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar, Kitchen Island, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Electric Range, Disposal, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Log |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Montgomery |
|---|
Additional Information
| Days on Market | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1495 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Wendy Cline |
|---|---|
| Office | Wendy Cline Properties Group |
