About 24118 Margerstadt Road
Exceptional 19-acre equestrian estate offering refined luxury and elite-level amenities. The 5,436 SF custom home features soaring ceilings, tile throughout, a chef’s kitchen with Sub-Zero and Wolf appliances, dual islands, butler’s pantry, and a serene primary suite with two ensuite baths and custom walk-in closet. Enjoy a screened porch, media room, and multilevel, dual laundry setups. Equestrian facilities include a regulation dressage arena, 6-stall insulated barn with tack room, wash bays, and geo-grid turnout runs. A 1,200 SF insulated shop with A/C and half bath adds flexibility. Entire property is fenced and cross-fenced with engineered drainage, powered pond, 60kW whole-home generator, and outdoor living with fireplace and kitchen-ready setup. No HOA, ag exemption in place, and ideally located in the esteemed high-growth corridor of Houston Oaks Township. A rare offering combining sophistication, performance, and long-term value.
Features of 24118 Margerstadt Road
| MLS® # | 25008502 |
|---|---|
| Price | $4,000,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,436 |
| Acres | 19.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 24118 Margerstadt Road |
|---|---|
| Area | Other |
| Subdivision | Other |
| City | Hockley |
| County | Waller |
| State | TX |
| Zip Code | 77447 |
Amenities
| Utilities | Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | High Ceilings, Wired for Sound, Butler's Pantry, Ceiling Fan(s), Dry Bar, Kitchen Island, Programmable Thermostat, Walk-In Pantry |
| Appliances | Some Gas Appliances, Built-In Gas Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Gas |
| Fireplace | No |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
| Stories | Other, One |
Exterior
| Construction | HardiPlank Type, Stone |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Days on Market | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Wendy Cline |
|---|---|
| Office | Wendy Cline Properties Group |
