About 808 Lemmon Lane
Schedule your showing today! Step into this bright and inviting foyer that leads to an expansive, entertainer-ready kitchen—complete with stainless steel appliances, double ovens, a generous center island, and a walk-in pantry designed for both style and function. The spacious master suite impresses with its garden tub, dual vanities, a walk-in shower featuring built-in seating, and a luxurious, oversized closet tailored for convenience and elegance. Enjoy outdoor living on the covered patio and take advantage of community amenities like a dog trail, playground, clubhouse, pool, and more
Features of 808 Lemmon Lane
| MLS® # | 25009750 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,736 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 808 Lemmon Lane |
|---|---|
| Area | Other |
| Subdivision | Other |
| City | Other |
| County | Other |
| State | TX |
| Zip Code | 75126 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Features | Dog Park, Playground, Pool |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Built-In Electric Oven, Double Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 535 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Anthony Rodriguez |
|---|---|
| Office | Trg Realty |
