About 12023 Wortham Landing Drive
Freshly painted 4 bed 2 bath 2 car garage home in Cypress just off FM 1960. Lovely neighborhood, great neighbors, and within 2 miles of just about everything you need, just a few minutes to access 290 and a few more to hit 249, this is a fabulous location. Dining room to the right of the entry could function as an office at the front of the house. The primary bedroom is split from the other three bedrooms for peace and quiet! Lovely kitchen and breakfast area feed into the large family room space. Huge covered patio in the back that stays shaded most of the day for outdoor enjoyment, plus a nice storage shed for the outdoor things. The house has solar panels to help with utility bills. The lease on these is transferrable for just $40 a month.
Features of 12023 Wortham Landing Drive
| MLS® # | 25010577 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,946 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12023 Wortham Landing Drive |
|---|---|
| Area | Other |
| Subdivision | Other |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77065 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Features | Storage Facilities |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | High Ceilings, Solid Surface Counters, Window Treatments, Breakfast Area, Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sherri Echols |
|---|---|
| Office | eXp Realty, LLC |
