Features of 610 Bandera Street
| MLS® # | 21076565 |
|---|---|
| Price | $326,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 610 Bandera Street |
|---|---|
| Subdivision | North Brook |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75072-3612 |
Amenities
| Utilities | Alley, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Slaughter |
| Middle | Dr Jack Cockrill |
| High | Mckinney |
Listing Details
| Agent | Joy Illingworth |
|---|---|
| Office | AMX Realty |
| Contact Info | 214-803-9000 |
