About 409 Buffalo Street W
Well maintained, mid-century home on 1/3 acre lot near Downtown Caldwell! This 3 bed/2 bath home features a large kitchen with floor-to-ceiling cabinetry, 2 ovens and a breakfast bar. Large family room with wood burning fireplace, original built-in bookshelves & cabinets. Split bedroom layout with primary bedroom on opposite side of home with wood flooring & 2 closets. Primary bath includes vanity with make-up counter & additional storage cabinets. The 2 additional bedrooms have wood flooring and walk-in closets. Hall bath is equipped with shower/tub combo & cabinet space. Bonus room addition off of family room that leads to backyard. 1 vehicle attached garage. Large laundry room/sewing room with side door access. Huge backyard with gentle slope & mature trees surrounding home. Come take a look at this rare find in Caldwell, TX!
Features of 409 Buffalo Street W
| MLS® # | 25003043 | 
|---|---|
| Price | $232,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,387 | 
| Acres | 0.33 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 409 Buffalo Street W | 
|---|---|
| Area | Burleson | 
| Subdivision | Other | 
| City | Caldwell | 
| County | Burleson | 
| State | TX | 
| Zip Code | 77836 | 
Amenities
| Utilities | Natural Gas Available, High Speed Internet Available, Overhead Utilities, Phone Available, Sewer Available, Underground Utilities, Water Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Laminate Counters, Breakfast Area, Ceiling Fan(s) | 
| Appliances | Electric Range | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Lot Description | Corner Lot, Trees Large Size | 
|---|---|
| Roof | Metal | 
| Construction | Brick | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Caldwell | 
|---|
Additional Information
| Days on Market | 231 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Melanie Moore | 
|---|---|
| Office | Armstrong Properties | 
