About 4908 Independence Trail Trail
Come out and visit with the builder to explore all the exceptional features of this home firsthand! From the builder, "I take pride in the quality, craftmanship, and thoughtful design that make this home stand out. During your visit, I will walk you through the details, from high-end finishes to energy-efficient upgrades, and answer any questions you may have." This is a great opportunity to see the superior construction up close and learn what makes this home a perfect fit for you. Construction temporarily paused to allow buyer to work with the builder to select finishes. Schedule your tour today and let's discuss how this can become your dream home!
Features of 4908 Independence Trail Trail
| MLS® # | 25003462 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,578 |
| Acres | 1.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4908 Independence Trail Trail |
|---|---|
| Area | Washington |
| Subdivision | Other |
| City | Burton |
| County | Washington |
| State | TX |
| Zip Code | 77835 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Sewer Available, Septic Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Programmable Thermostat |
|---|---|
| Appliances | Electric Water Heater, Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Other |
| Cooling | Central Air, Electric, Attic Fan |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Low-Emissivity Windows |
|---|
School Information
| District | Brenham |
|---|
Additional Information
| Days on Market | 233 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tesia Harris |
|---|---|
| Office | CB&A, Realtors |
