About 13558 Hudson Farms
Discover a rare blend of serenity, sophistication, and smart design in this brand-new estate by Stone Oak Construction Group—set on 5.7 AG-EXEMPT acres in the peaceful countryside of Hudson Farms, a private, paved cul-de-sac community boasting large tracts and high-end homes. With a low 1.599% tax rate and just 25 minutes to Texas A&M University and 20 minutes to top-rated Franklin ISD schools, this home offers the best of both privacy and proximity. Every inch of this home reflects intentional design and quality craftsmanship. The sought-after floorplan offers 4 spacious bedrooms, 3.5 bathrooms, and a flexible office or bonus space, perfectly suited for modern living. Enjoy soaring ceilings, a dramatic floor-to-ceiling stone fireplace, and oversized sliding glass doors that flood the open living space with natural light and views of your private acreage. The heart of the home is the stunning kitchen—featuring quartz countertops, custom cabinetry, high-end stainless steel appliances, and generous prep space. The luxurious primary suite offers a spa-like retreat, while each additional bedroom includes walk-in closets and access to thoughtfully appointed bathrooms. With estimated completion in May 2025, this is new construction without compromise—delivering function, beauty, and a lifestyle built to last.
Features of 13558 Hudson Farms
| MLS® # | 25004994 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,401 |
| Acres | 5.70 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13558 Hudson Farms |
|---|---|
| Area | Robertson |
| Subdivision | Other |
| City | Franklin |
| County | Robertson |
| State | TX |
| Zip Code | 77859 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, Septic Available |
| Parking | Attached, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | High Ceilings, Quartz Counters, Ceiling Fan(s), Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater, Tankless Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Level |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Franklin |
|---|
Additional Information
| Days on Market | 185 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jordan Kleckley |
|---|---|
| Office | Brick + Parcel Real Estate Group |
