About 16659 Highway 90 N
Pull right on in to the circle drive...where the big beautiful Magnolia tree tucks away the 1900 square foot country home. This home offers a peaceful country retreat with grassy open pastures for horses and cows, sunny garden spots and so much more... Inside, the 3-bedroom, 2-bath home features a spacious kitchen, dining room and a bonus room for reading and drinking coffee as you look out to see the nice views. Backyard has a fenced area for dogs... land is fenced and cross-fenced that also includes an older hay barn, two ponds, hay producing pasture, storage shed, and an arena with cowpens. Great neighbors and wide-open skies make this a perfect retreat for anyone who values privacy, nature, and the freedom to live how they choose. Centrally located to Madisonville, Huntsville, Navasota and College Station. Bring your horses, chickens, and dreams—this one won’t last!
Features of 16659 Highway 90 N
| MLS® # | 25005991 |
|---|---|
| Price | $924,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 20.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16659 Highway 90 N |
|---|---|
| Area | Grimes |
| Subdivision | Other |
| City | Bedias |
| County | Grimes |
| State | TX |
| Zip Code | 77831 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Sewer Available, Septic Available |
|---|---|
| Features | Dog Park, Garden Area, Patio, Storage Facilities |
| Parking | Detached, Front Entry, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | High Ceilings, High Speed Internet, Laminate Counters, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Programmable Thermostat |
| Appliances | Some Gas Appliances, Built-In Electric Oven, Cooktop, Dishwasher, Microwave, Plumbed For Gas, Refrigerator, Water Heater, Electric Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Satellite Dish |
|---|---|
| Lot Description | Open Lot, Pond on Lot, Trees Large Size, Trees |
| Windows | Low-Emissivity Windows, Thermal Windows |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Anderson |
|---|
Additional Information
| Days on Market | 162 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Lupe Finke |
|---|---|
| Office | All Star Realty |
