About 3000 Hibiscus Place
NEW CONSTRUCTION! $900 per room. FULLY FURNISHED! Available 01/01/2026 and also PRE-LEASING FOR AUGUST 2026. Come experience luxury townhome living at THE URBAN. Each 4 bed, 4.5 bath townhome at The Urban features 4 spacious bedrooms with 4 en-suite bathrooms and walk-in closets. The gourmet kitchen comes with quartz countertops, stainless steel appliances, an oversized island and hardwood floors. The oversized two car garage easily accommodates larger vehicles with extended parking for the other residents. This unit comes with a fenced-in backyard and patio area for enjoying the outdoors. The Urban is 2 miles from Texas A&M campus and just a 10 minute drive to Kyle Field and a 5 minute drive to HEB, Chick-fil-A, Orange Theory, MOD Pizza and more. The neighborhood will be maintained by the HOA and also offers onsite TAMU shuttle bus access (route 40).
Features of 3000 Hibiscus Place
| MLS® # | 25006538 | 
|---|---|
| Price | $3,600 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 2,061 | 
| Acres | 0.06 | 
| Year Built | 2025 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 3000 Hibiscus Place | 
|---|---|
| Area | C10 | 
| Subdivision | Other | 
| City | College Station | 
| County | Brazos | 
| State | TX | 
| Zip Code | 77840 | 
Amenities
| Features | Garden Area, Patio, Pool | 
|---|---|
| Parking | Attached, Front Entry, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Community | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Quartz Counters, Window Treatments, Breakfast Area, Dry Bar, Kitchen Island | 
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Dryer, Washer | 
| Heating | Central, Electric, Heat Pump, Zoned | 
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Exterior Features | Sprinkler/Irrigation | 
|---|---|
| Lot Description | Corner Lot | 
| Roof | Composition, Shingle | 
| Construction | Brick, Frame, HardiPlank Type | 
| Foundation | Slab | 
School Information
| District | College Station | 
|---|
Additional Information
| Days on Market | 151 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Mary Kay Schroff | 
|---|---|
| Office | Engel & Voelkers B/CS | 
