About 802-804 Navidad Street
Fully-leased at over $8k per month. 8-units. All units are 2-bedroom 1-bathroom with washer and dryer. Roofs replaced in 2022. All units updated. ACs and water heaters serviced recently. Message for details.
Features of 802-804 Navidad Street
| MLS® # | 25008771 |
|---|---|
| Price | $949,000 |
| Year Built | 1979 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 802-804 Navidad Street |
|---|---|
| Area | B04 |
| Subdivision | Villa West |
| City | Bryan |
| County | Brazos |
| State | TX |
| Zip Code | 77801 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | On Site, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Gas Range, Gas Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, HardiPlank Type |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Josh Jenkins |
|---|---|
| Office | Brookhaven Realty |
