About 3187 Cain Road
AVAILABLE FOR A NEXT FALL MOVE IN!! This 4 bedroom, 4.5 bathroom townhome has a unique floorplan in The Barracks. This one even has an attached 2 car garage! In this luxurious townhome you’ll find standard stained concrete floors, granite counters, spacious bedrooms, energy efficient vinyl windows. Don’t forget to check out the BearX Daycation Resort with cable wakeboarding park, sheet wave surf machine, lazy river, private cabanas and so much more. The HOA even covers all lawn care, cable and internet! All properties will have the option to participate in the Resident Benefit package provided by Second Nature and Pinata You can find more information on the Resident Benefits Package under supplements. The additional fee for this package is $49.95 per month.
Features of 3187 Cain Road
| MLS® # | 25010915 |
|---|---|
| Price | $2,750 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3187 Cain Road |
|---|---|
| Area | C10 |
| Subdivision | The Barracks |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Features | Dog Park |
|---|---|
| Parking | Attached, Garage, Garage Faces Rear, Rear/Side/Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Window Treatments, Dry Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Daniel Munoz |
|---|---|
| Office | RE/MAX 2020 |
