About 2400 Longmire Drive 402
Spacious 3 bedroom, 2.5 bath condo offering comfort and convenience. The large living area features a wood burning fireplace and large windows to let in natural sunlight. The well-equipped kitchen includes the dining area and a large island with ample storage spaces. All bedrooms are generously sized, including a primary with an ensuite bath. Seller is offering a $6,000 flooring allowance with an acceptable offer, an excellent opportunity to personalize flooring to your taste to make this home truly yours. Enjoy low-maintenance condo living complete with a community pool and conveniently located near shopping, dining and schools. A great value with endless potential.
Features of 2400 Longmire Drive 402
| MLS® # | 25011086 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.15 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2400 Longmire Drive 402 |
|---|---|
| Area | C15 |
| Subdivision | Old Oak Tree Condos |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool, Trash, Maintenance Front Yard |
|---|---|
| Utilities | Sewer Available, Water Available |
| Features | Patio, Pool |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island |
| Appliances | Built-In Electric Oven, Disposal |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 470.42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Katie Stogner |
|---|---|
| Office | RE/MAX 2020 |
