About 13256 Wooded Acres Drive
Spacious and move-in ready home with room for everyone. This 4 Bed / 2.5 Bath property features two full kitchens, for two separate living quarters or entertaining, or multi-generational living. New flooring throughout the first floor and his-and-hers master closets add comfort and convenience. The home includes two Nest-controlled HVAC systems for efficient heating and cooling, a cold-water filtration system, and four security cameras. Enjoy the large backyard with a pool, workshop, and storage shed—for projects, hobbies, or extra storage. Ample amounts of interior and exterior space to fit your lifestyle. Gorgeous trees provide a desirable balance of shade and sunlight enhancing the nostalgia of the forest floor. The amount of square footage in in the living and dining areas allows for a family to tailor the rooms to their specific wants or needs. The dining room could be a 2nd living area and the breakfast space could be the dining area. You'll see what I mean when you schedule your appointment to come and see for yourself!
Features of 13256 Wooded Acres Drive
| MLS® # | 25011096 |
|---|---|
| Price | $299,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 1.88 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13256 Wooded Acres Drive |
|---|---|
| Area | Robertson |
| Subdivision | Other |
| City | Bremond |
| County | Robertson |
| State | TX |
| Zip Code | 76629 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Septic Available, Separate Meters, Trash Collection, Underground Utilities, Water Available |
|---|---|
| Features | Deck/Porch, Dog Park, Storage Facilities |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Tile Counters, Window Treatments, Ceiling Fan(s), Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Electric Water Heater, Tankless Water Heater, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned, Attic Fan |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Satellite Dish |
|---|---|
| Lot Description | Open Lot, Trees Large Size, Trees |
| Windows | Low-Emissivity Windows |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Bremond |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kelly Curtis |
|---|---|
| Office | Keller Williams Realty Brazos Valley office |
