About 4093 Crestmont Drive
Move-In Ready!! Welcome to 4093 Crestmont Drive, a stunning 4-bedroom, 3-bathroom home featuring 1,973 sq.ft. of thoughtfully designed living space! This new construction home by Ranger Home Builders is located on a corner lot in Barron Oaks - directly across from College Station High School! Combining modern design with comfort, this open-concept floor plan boasts soaring 10' ceilings, oversized windows that fill the space with natural light, and designer lighting throughout. The heart of the home is the kitchen, featuring an oversized island, quartz countertops, soft-close cabinetry, and stainless steel GE appliances - perfect for everyday living or entertaining. Each bedroom is equipped with ceiling fans, and blinds on all windows provide privacy and light control. The primary suite offers a private bath with dual vanities, a walk-in shower, and a large walk-in closet, while the additional 3 bedrooms and 2 full bathrooms provide comfort and flexibility for family or guests - all on a single level! This home also includes SMART home features and energy-efficient construction, delivering modern convenience and peace of mind. Situated on a corner lot in Barron Oaks, directly across from College Station High School, with easy access to shopping, dining, and entertainment. Schedule your tour today!
Features of 4093 Crestmont Drive
| MLS® # | 25011408 |
|---|---|
| Price | $443,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,973 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4093 Crestmont Drive |
|---|---|
| Area | C12 |
| Subdivision | Other |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Other |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Parking | Attached, Front Entry, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Quartz Counters, Smart Home, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Trees |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Other |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 306 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Courtney Pitman |
|---|---|
| Office | Engel & Voelkers B/CS |
