About 6119 Pocono Drive
Discover your dream home in the heart of south College Station, in the desirable Southern Pointe community, a stunning new construction 4-bedroom, 2-bathroom residence. Built by Ranger Home Builders, 6119 Pocono showcases an inviting open concept design that seamlessly blends style and functionality. As you enter, you’ll be greeted by soaring 10' ceilings and sleek LED disc lighting that illuminates the spacious living areas. The contemporary kitchen features white, 42" soft-close cabinetry, offering both beauty and practicality. Each bedroom is thoughtfully designed with ceiling fans for added comfort, while the abundance of natural light flowing through the blinds on all windows creates a warm and welcoming ambiance. Equipped with smart home features, this home not only offers modern conveniences, but also enhances your daily living experience. Located in a vibrant community, you’ll enjoy easy access to shopping, dining, and recreational options. Experience the perfect blend of luxury and comfort—schedule your tour today and make this exceptional home yours!
Features of 6119 Pocono Drive
| MLS® # | 25012014 |
|---|---|
| Price | $368,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,839 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6119 Pocono Drive |
|---|---|
| Area | 108 |
| Subdivision | Southern Pointe |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Other, Pool, Trash |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available |
| Features | Dog Park, Playground, Pool, Sport Court(s) |
| Parking | Attached, Front Entry, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Air Filtration, Granite Counters, High Ceilings, Quartz Counters, Smart Home, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Island, Programmable Thermostat, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater, Water Heater, Electric Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Trees |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, Frame, HardiPlank Type |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 291 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Courtney Pitman |
|---|---|
| Office | Engel & Voelkers B/CS |
