About 301 Southwest Parkway 329
Fantastic updated 2BR/2.5BA condo in the highly sought-after Copper Creek Condos! Located in a gated community just steps from the Texas A&M bus route and minutes from Texas A&M University, this unit offers exceptional convenience. Enjoy being surrounded by popular dining and shopping including Starbucks, Whataburger, and Chipotle. The functional floor plan features two bedrooms on the second floor, each with a private bath and walk-in closet. The main floor offers a kitchen space open to living space, washer and dryer connections, a convenient half bath for guests and extra storage. Step outside to a private back patio with additional storage space - excellent for relaxation and keeping bikes or gear organized. Additional highlights include two designated parking spaces and access to the community pool. This property offers strong investment opportunity in a prime location with easy access to campus, shopping, and dining. Schedule your showing today! Some photos are virtually staged.
Features of 301 Southwest Parkway 329
| MLS® # | 26002541 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 301 Southwest Parkway 329 |
|---|---|
| Area | C07 |
| Subdivision | Copper Creek Condos |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool, Maintenance Front Yard |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
| Features | Fitness, Gated, Patio, Pool, Recreation Area |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 187 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kendra Hudson |
|---|---|
| Office | Hudson Team, The |
