About 3822 Estes Park
Available for move-in 07/31-26 / 3 bedroom -3 bath / townhome with double garage in Summit Crossing Subdivision across from Koppe Bridge Grill / Tile floors in common areas / Spit bedroom plan with concrete enclosed courtyard / Bryan School district zones are subject to change by school districts / This home is occupied and can be shown when accompanied by a BCS Realtor. Tenant Qualifications: No more than (2) unrelated occupants per owner / All tenants must have good credit and no criminal background issues / Single house lease only (no rent by the room individual leases). All tenants are required to have adequate, stable income relative to their existing debt service and proposed rental amount, completely filled out and legible TAR lease applications for each tenant 18 years of age of age. Tenants are required to provide a copy of their current drivers license and current letters of employment with a copy of their latest pay stub with their lease applications. Tenants must preview the home in person with a BCS agent before making lease applications.
Features of 3822 Estes Park
| MLS® # | 26003001 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,358 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3822 Estes Park |
|---|---|
| Area | C20 |
| Subdivision | Summit Crossing |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Features | Pool |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Window Treatments, Dry Bar, Kitchen Exhaust Fan |
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Flag Lot |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 183 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Mike Caldwell |
|---|---|
| Office | Coventry Glen Realty |
