About 4713 Coral River Road
MOVE-IN READY BEFORE SCHOOL STARTS! The "Iris" floorplan makes her debut in Greens Prairie Reserve as one of Avonley Homes’ newest plans. Full of functionality, this home makes you feel welcomed as soon as you walk into the elegant entryway leading to the light and airy living space. This 3 bedroom, 2 1/2 bath home features an open concept living area complete with a L-shaped kitchen full of storage and ample workspace. Enjoy all that the primary bathroom has to offer with his and hers sinks, a walk-in shower, garden tub and walk-in closet! Covered back patio and lots of open space in the garage is calling your name! This subdivision offers a wonderful space for relaxation and activity with miles of walking trails and ponds near many shops and restaurants! (Photos are of the actual house in the actual stage of construction)
Features of 4713 Coral River Road
| MLS® # | 26003323 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,075 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4713 Coral River Road |
|---|---|
| Area | C18 |
| Subdivision | Greens Prairie Reserve |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Trash |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Quartz Counters, Window Treatments, Ceiling Fan(s), Kitchen Island, Programmable Thermostat, Walk-In Pantry |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Trees |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 174 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jennifer Fredericks |
|---|---|
| Office | Inhabit Real Estate Group |
