About 1407 Airline Drive B
Welcome to 1407 Airline Dr, Unit B — a well-maintained 2-bedroom, 2-bathroom condo ideally located in the heart of College Station. Just minutes from Texas A&M University, this property presents an excellent opportunity for both investors and owner-occupants alike. Designed with functionality in mind, the layout features two spacious bedrooms with access to full bathrooms, making it ideal for roommate-style living. The open living and dining area creates a comfortable shared space, while the kitchen offers ample storage and everyday convenience. Positioned in a high-demand rental area with close proximity to campus, shopping, dining, and major thoroughfares, this condo offers strong rentability potential and consistent appeal. Whether you're looking to expand your investment portfolio or secure a low-maintenance property in a prime location, this is a smart addition with long-term upside.
Features of 1407 Airline Drive B
| MLS® # | 26003784 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1407 Airline Drive B |
|---|---|
| Area | C15 |
| Subdivision | Southwood Valley |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan |
| Appliances | Dishwasher, Electric Range, Water Heater, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Attic Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Wood Siding |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 166 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Alfred Rincon |
|---|---|
| Office | Keller Williams Realty, Waco |
