About 4414 Pickering Place
BEAUTIFUL CASTLEGATE HOME ON CUL-DE-SAC! This 3BR/2BA move-in ready home features an open layout with high ceilings, crown molding, and gorgeous wood floors. The oversized kitchen includes a breakfast bar and dining area, flowing seamlessly into the living room anchored by a classic fireplace. Enjoy outdoor living at its finest in the spacious backyard shaded by mature trees. Perfectly situated in South College Station near Tower Point dining/shopping and zoned for desirable CSISD schools. A quiet street and premium location make this a must-see!
Features of 4414 Pickering Place
| MLS® # | 26004222 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4414 Pickering Place |
|---|---|
| Area | C17 |
| Subdivision | Castlegate |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
| Features | Playground, Patio, Tennis Court(s) |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Programmable Thermostat |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Low-Emissivity Windows, Thermal Windows |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 156 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Flavia Cooke |
|---|---|
| Office | Engel & Voelkers B/CS |
