About 857 Double Mountain Road
Welcome to this beautiful Boxwood home in the highly sought-after Midtown Reserve community. Built in 2024, this thoughtfully crafted residence offers a modern open-concept floor plan with spacious living, dining and kitchen areas. The kitchen is a standout, featuring quartz countertops, sleek cabinetry, stainless steel appliances, a large eating bar and ample storage throughout. The primary suite provides a large walk-in closet, dual vanities, a freestanding tub and an oversized walk-in shower. Additional bedrooms provide flexibility for tenants, a home office or long term family occupancy. Enjoy durable finishes such as vinyl plank flooring in the main areas and energy-efficient features in appliances. Step outside to a covered patio and a private fenced backyard. Located in Midtown Reserve, residents enjoy access to scenic walking trails, a community lake, parks and green spaces...all just minutes from shopping, dining, hospitals and Texas A&M.
Features of 857 Double Mountain Road
| MLS® # | 26004560 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 857 Double Mountain Road |
|---|---|
| Area | C14 |
| Subdivision | Midtown Reserve |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Window Treatments, Ceiling Fan(s), Programmable Thermostat |
| Appliances | Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Katie Stogner |
|---|---|
| Office | RE/MAX 2020 |
