About 6323 Southern Cross Drive
This is a stunning home that you are going to fall in love with! Lake front property in College Station! Don't let the 3 bedrooms fool you...if you need an extra room for an office, gym, or even a 4th bedroom--this house has a flex space that you can use just for that purpose! Master has an ensuite bathroom with separate vanities, rainfall shower and garden tub! Master closet is conveniently connected to the laundry room for easy access. Large bedroom at the rear of the home also has an ensuite bath perfect for a teen retreat, or live in quarters for long term guests. Large study with barn doors can be a game room, 2nd living area or perfect office space. But...this house is all about the backyard! Amazing extended patio with outdoor kitchen. Wired for external TV to watch the game while grilling or watching friends fish! Truly a one of kind home! New roof, new gutters, and new dehumidifier as well.
Features of 6323 Southern Cross Drive
| MLS® # | 26005446 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,943 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6323 Southern Cross Drive |
|---|---|
| Area | 108 |
| Subdivision | Southern Pointe |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Other, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities, Trash Collection, Water Available |
| Features | Barbecue, Pool |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Tankless Water Heater, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 128 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Diane Ellis |
|---|---|
| Office | Bell Properties |
