About 2787 Buccaneer Trail
Current Incentives - $3,000 CREDIT TOWARD CLOSING COST AND APPLIANCE PACKAGE CONSISTING OF REFRIGERATOR, WASHER, AND DRYER. Complete and Move In READY! This beautiful home built by Blackrock builders features 3 bedrooms, 2 bathrooms and is located in Bonham Trace subdivision in Bryan. This one story home offers a great open floor plan with a large living room that connects to the gorgeous kitchen and dining area. A spacious primary bedroom with a connecting bathroom and a large walk-in closet. This home also features granite in the kitchen and bathrooms, LVP flooring in the common areas and bathrooms, carpet in the bedrooms! Privacy fenced back yard!
Features of 2787 Buccaneer Trail
| MLS® # | 26006134 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2787 Buccaneer Trail |
|---|---|
| Area | B16 |
| Subdivision | Bonham Trace |
| City | Bryan |
| County | Brazos |
| State | TX |
| Zip Code | 77803 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Other |
|---|---|
| Interior Features | Granite Counters, High Ceilings, Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Open Lot |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ryan Derkowski |
|---|---|
| Office | BHHS Caliber Realty |
