About 1000 Spring Loop 1806
Don't miss this well kept "end unit", 2 bedrooms, 2.5 bath condo in gated community. Wood floor in living room and tile in kitchen and bathrooms. Granite countertops in kitchen. Two bedrooms upstairs with their own bathroom and large closets. Each bedroom also has its own study area outside the bedroom. Newly roof in 2025, water heater in 2023, garbage disposal in 2022. Shuttle bus stop is right outside the condo gate area. Minutes to TAMU and close to shopping & restaurants. This gated community offers a clubhouse, pool, media facility, fitness room, hot tub and a privacy fenced patio.
Features of 1000 Spring Loop 1806
| MLS® # | 26006151 |
|---|---|
| Price | $229,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Acres | 0.06 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Spring Loop 1806 |
|---|---|
| Area | C03 |
| Subdivision | River Ridge Townhomes Condos |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Sewer Available, Water Available |
| Features | Fitness Center, Fitness, Gated, Pool |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Terrazzo, Tile, Wood |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Dry Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Grace Liu |
|---|---|
| Office | Longitude Real Estate |
