About 1001 Krenek Tap Road 2102
Come see this 4-bed/4-bath Waterwood Townhome! Bus stop located on the backside of the complex for those commuting to Texas A&M University along with easy access to Highway 6. Step through your front door and find an open-concept kitchen, living, and dining area. The kitchen boasts ample cabinetry, pantry, and countertop space. One bed/bath located downstairs with the other 3 beds and baths located upstairs. Every bedroom features a spacious closet along with a private bath. Additional features include cozy patio with built-in seating. Subdivision amenities include pool and basketball courts.
Features of 1001 Krenek Tap Road 2102
| MLS® # | 26006944 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,654 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1001 Krenek Tap Road 2102 |
|---|---|
| Area | C05 |
| Subdivision | Waterwood Townhomes |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool, Maintenance Front Yard |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Water Available |
| Features | Patio, Pool |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Laminate Counters, Window Treatments, Ceiling Fan(s), Dry Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lacey Hogan |
|---|---|
| Office | Inhabit Real Estate Group |
