About 1213 Berkeley Street
Conveniently located less than 2 miles from Texas A&M University, this 4-bedroom, 2-bath home offers comfort, style, and excellent investment potential. Inside, you'll find BRAND NEW vinyl wood flooring throughout, creating a cohesive and low-maintenance living space. The kitchen features stainless steel appliances, gas cooking, and generous wraparound countertops, while remaining open to the dining area and living room—ideal for everyday living and entertaining. Most bedrooms offer spacious walk-in closets, providing plenty of storage. Both bathrooms have been updated with granite vanity tops for a modern touch. Outside, the large backyard is shaded by beautiful established trees and features an extended patio, providing plenty of space for outdoor gatherings and relaxation. The brick exterior, accented with tasteful gray paint, adds attractive curb appeal, and the two-car garage offers additional convenience. New Roof in 2025! With its prime location near Texas A&M, shopping, dining, and everyday amenities, this property presents an outstanding opportunity for both homeowners and investors seeking strong rental appeal.
Features of 1213 Berkeley Street
| MLS® # | 26007254 |
|---|---|
| Price | $265,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,463 |
| Acres | 0.24 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1213 Berkeley Street |
|---|---|
| Area | C03 |
| Subdivision | Carter's Grove |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Laminate Counters, Window Treatments, Ceiling Fan(s), Programmable Thermostat |
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Plumbed For Gas, Refrigerator, Water Heater, Gas Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Level, Trees Large Size |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Stacy Paulson |
|---|---|
| Office | Dogwood Realty |
