About 6226 Pocono Drive
Welcome to 6226 Pocono Drive, a one owner, impeccably maintained residence built by the desirable local based Ranger Homes. Located in the built-out and mature portion of Southern Pointe, this property is positioned on a corner lot creating an open feel away from current construction congestion. This floorplan has wonderful flow and function plus ample natural light. Enter into the foyer that creates a defined landing space for guest, with recessed alcove for furniture piece or art. Off the foyer hall are two nice sized guest rooms with oversized closets, and a shared hall bath creating divided privacy from the main living area and primary bedroom. As you arrive in the great room composed of the kitchen, dining and living, you immediately appreciate the wall of rear facing windows. The spacious living area can accommodate many seating and furniture configurations, plus the dining space can seat up to six guests easily. An open kitchen with central eat-in island, stainless appliances, quartz tops, glazed tile backsplash, and perimeter cabinetry with large pantry is perfect for everyday cooking or entertaining. Privately tucked in the rear of the home is a primary suite with en-suite bath complete with timeless subway tile, walk-in shower, dual sinks and a closet that connects to the laundry room. Other amenities: covered patio, 2-car garage, smart home features, Ring doorbell and Nest thermostat. Community pool, sport courts and play area. $10k towards buyer closing costs!
Features of 6226 Pocono Drive
| MLS® # | 26008667 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,769 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6226 Pocono Drive |
|---|---|
| Area | 108 |
| Subdivision | Southern Pointe |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Other, Trash |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
| Features | Dog Park, Playground, Pool, Sport Court(s) |
| Parking | Attached, Front Entry, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, High Speed Internet, Quartz Counters, Smart Home, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas, Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Corner Lot, Trees |
| Windows | Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Chad Hovde |
|---|---|
| Office | RE/MAX 2020 |
