About 2814 Goldberg
Come explore this beautiful home in desirable Austin's Colony neighborhood. Located just a 15 minute drive from Texas A&M, this home offers 3 bedrooms and 2 bathrooms, and a covered back patio. Luxury vinyl floors flow seamlessly throughout the spacious living room, kitchen, dining, master bedroom and secondary bedrooms. The kitchen features an island, stainless appliances, gas slide-in range and quartz countertops. The primary bedroom features en-suite bath with dual sinks, soaking tub, large walk-in shower, and walk-in closet.
Features of 2814 Goldberg
| MLS® # | 26008771 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2814 Goldberg |
|---|---|
| Area | B13 |
| Subdivision | Austin's Colony |
| City | Bryan |
| County | Brazos |
| State | TX |
| Zip Code | 77808 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Quartz Counters, Ceiling Fan(s), Kitchen Island, Programmable Thermostat, Walk-In Pantry |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Hector Aguilar |
|---|---|
| Office | Trademark Properties |
