About 940 Toledo Bend Drive
This home is a 1,738 square foot single story home with 3 bedrooms, 2 bathrooms, and a flex room (can be a study/game room) on a greenbelt backyard. You are greeted by a bright and welcoming family room that flows effortlessly into the locations of the bedrooms in the house. The kitchen is located with the spacious dining room off the side and features granite countertops, stainless steel appliances, refrigerator, gas range and decorative tile backsplash. Enjoy the expansive Bedroom 1 suite complete with a large walk-in closet and spa-like bathroom. Your laundry room with a washer and dryer is connected to the primary suite's closet for easy access. There is a flex room that is centrally located between two of the bedrooms for game night with the entire family. Kick back and relax on the covered patio while enjoying the thoughtfully designed landscaping with a greenbelt. You'll enjoy added security in your home with Home connected features. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat, and locks, all from your cellular device. Midtown Reserve offers a playground and walking trails.
Features of 940 Toledo Bend Drive
| MLS® # | 26008982 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 940 Toledo Bend Drive |
|---|---|
| Area | C14 |
| Subdivision | Midtown Reserve |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Features | Playground |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Granite Counters, Smart Home, Ceiling Fan(s), Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Water Heater, Dryer, ENERGY STAR Qualified Appliances, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Trees |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Graciela Gonzalez |
|---|---|
| Office | Keller Williams Realty Brazos Valley office |
