About 1226 Patriot Drive
Welcome to this beautifully designed 4-bedroom, 2-bath new construction home by Kaleo Homes in the highly sought-after Southern Pointe community of College Station. Thoughtfully crafted with modern finishes, an open-concept layout, and a study. This home offers the perfect blend of comfort, style, and everyday functionality. The spacious kitchen is the heart of the home, featuring a large center island with an eating bar, a convenient corner pantry, gas range, and abundant cabinet and counter space. Natural light fills the living and dining areas, creating a warm and inviting atmosphere that's ideal for both entertaining and daily living. Even better, this home comes with a complete appliance package, including a refrigerator, washer, and dryer, making your move-in experience even easier. Step outside to enjoy the covered back patio—perfect for relaxing or hosting family and friends. As an added bonus, the seller is offering $5,000 for buyers to use any way they choose. Living in Southern Pointe means enjoying outstanding neighborhood amenities, including a resort-style swimming pool, splash pad, pickleball courts, basketball court, dog park, playgrounds. If you're looking for a new home with exceptional value, desirable amenities, and quality craftsmanship, this Kaleo Homes property is one you won't want to miss! Photos are of a previous new build with the same floor plan.
Features of 1226 Patriot Drive
| MLS® # | 26009602 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1226 Patriot Drive |
|---|---|
| Area | 108 |
| Subdivision | Southern Pointe |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Municipal Utilities, Sewer Available, Separate Meters, Trash Collection, Underground Utilities, Water Available |
| Features | Dog Park, Playground, Pool, Sport Court(s), Tennis Court(s) |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater, Dryer, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, Attic Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Other, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Katherine Massey |
|---|---|
| Office | NextHome Realty Solutions BCS |
