About 4039 Gunner Trail
Don't miss one of the last chances to own a **BRAND NEW** 3-bedroom, 3-bathroom townhome in The Barracks Townhomes' newest phase - Barracks West. Leased out through July 2027! This exciting phase offers newly designed interiors while maintaining the classic Barracks exterior charm. With a fresh, modern feel, these townhomes feature stained gray cabinets, elegant quartz countertops, luxury vinyl plank flooring, and sleek stainless-steel appliances. Additional upgrades include tiled shower surrounds and a private fenced backyard, creating the perfect blend of style and functionality. Plus, with on-site property management, this is a turn-key investment opportunity. The HOA provides Gig Speed Fiber Internet, lawn care, and access to the Cove at BearX, complete with a sheet wave surf machine, lazy river, private cabanas, and more! Now is the time to act as the New Construction townhomes move FAST! Don't wait - secure your spot in The Barracks Townhomes today!!
Features of 4039 Gunner Trail
| MLS® # | 26009623 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,250 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4039 Gunner Trail |
|---|---|
| Area | C10 |
| Subdivision | The Barracks |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Pool, Maintenance Front Yard |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities |
| Features | Barbecue, Dog Park, Pool |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | High Speed Internet, Quartz Counters, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Island |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Electric Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 42 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 189 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Drew Jeffress |
|---|---|
| Office | Boxwood Real Estate |
