About 521 Southwest Parkway 101
Excellent investment opportunity just minutes from Texas A&M University! This leased, fully furnished 4-bedroom, 4-bathroom University Place condo features an open-concept layout with granite countertops, white cabinetry, white appliances, and a private bath and walk-in closet for every bedroom. Community amenities include a pool, hot tub, basketball courts, sand volleyball, BBQ areas, and more. HOA covers exterior maintenance and trash service. Conveniently located near shopping, dining, and the Texas A&M bus route.
Features of 521 Southwest Parkway 101
| MLS® # | 26009958 |
|---|---|
| Price | $209,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,236 |
| Acres | 0.08 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 521 Southwest Parkway 101 |
|---|---|
| Area | C07 |
| Subdivision | University Place @ CS Condos |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool, Maintenance Front Yard |
|---|---|
| Utilities | High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
| Features | Pool |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Dry Bar, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeffrey Leatherwood |
|---|---|
| Office | Aggieland Properties |
