About 3620 Brianna Loop
Welcome to the next evolution of luxury living. Nestled in a brand-new townhome community on Pershing Place, this newly completed masterpiece blends modern elegance with effortless functionality. Featuring 4 spacious bedrooms, 4.5 upscale baths, and an attached 2-car garage, every inch is crafted with intention. Inside, enjoy soaring natural light from oversized windows, custom cabinetry, and durable luxury plank flooring. The private, professionally landscaped backyard with a covered patio offers your own outdoor oasis. Complete with high-performance HVAC and timeless architectural detail, this home sets a brand-new standard. Schedule your private tour today!
Features of 3620 Brianna Loop
| MLS® # | 26010069 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3620 Brianna Loop |
|---|---|
| Area | C10 |
| Subdivision | Pershing Pointe Villas |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Sewer Available, Underground Utilities, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Programmable Thermostat |
| Appliances | Gas Water Heater, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Other |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 170 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeffrey Leatherwood |
|---|---|
| Office | Aggieland Properties |
