About 4109 Shady Brook Pass
Beautiful home in Creek Meadows with 3 bedrooms, 2.5 baths & bonus room that could be a great study, playroom or exercise room. This home has an open floorplan with cedar beams, surround sound & gas fireplace. The fabulous kitchen has stainless appliances, gas cook top & walk in pantry. The large master suite has a larger than most walk in closet, walk in shower, separate vanities & garden tub. Large covered back porch, oversized garage & sprinkler system. Creek Meadows has 2 pools, play ground, ponds, basketball court & walking paths. Close proximity to Greens Prairie Elementary, Pecan Trail Intermediate & Wellborn Middle School.
Features of 4109 Shady Brook Pass
| MLS® # | 26010137 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,028 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4109 Shady Brook Pass |
|---|---|
| Area | C17 |
| Subdivision | Creek Meadows |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Water Heater, ENERGY STAR Qualified Appliances, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Hector Aguilar |
|---|---|
| Office | Trademark Properties |
