About 6210 Pocono Drive
Come see this beautiful 2021 home, 3 bedroom / 2 bath home in great new College Station subdivision. Large, open plan, living room, separate dining area, great kitchen with island, gas cooking, refrigerator, and pantry. Spacious master bedroom with separate tub & shower, dual sinks and large walk in closet. Good size secondary bedrooms and utility room. The property also offers a two car garage and large, fenced, yard. Information deemed reliable, but not guaranteed
Features of 6210 Pocono Drive
| MLS® # | 26010375 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,527 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6210 Pocono Drive |
|---|---|
| Area | 108 |
| Subdivision | Southern Pointe |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845-2222 |
Amenities
| Amenities | Management, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Features | Pool |
| Parking | Attached, Front Entry, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Granite Counters, High Speed Internet, Window Treatments, Ceiling Fan(s), Kitchen Island |
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas, Refrigerator, Water Heater, Gas Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Marco Ordonez |
|---|---|
| Office | The Michael Group |
