About 1107 Verde Drive 20
This 2-bedroom and 1.3 baths unit with almost 900 sf has a nice living area with a fireplace, dining area, and a bedroom suite with walk in closet. Walk into this wonderful open floor plan greeted with a built-in bookshelf and relax on your private balcony in the evenings! This condo complex is near Texas A&M Health Science Center, Equestrian Park and the Veterinarian School and Hospital. Also conveniently located near schools, shopping and restaurants. NEW Laminate flooring! This unit is leased month to month currently. Priced to sell so call today! Photos are stock photos of similar units.
Features of 1107 Verde Drive 20
| MLS® # | 26010391 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 773 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1107 Verde Drive 20 |
|---|---|
| Area | B09 |
| Subdivision | Twin City Condos |
| City | Bryan |
| County | Brazos |
| State | TX |
| Zip Code | 77801 |
Amenities
| Amenities | Maintenance Grounds, Management, Security, Trash, Water |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Window Treatments, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Trees |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Gordon Pate |
|---|---|
| Office | Longitude Real Estate |
