About 706 Cross Timbers Drive
Check out this 2 bedroom/2 bath with fenced yard on a quiet street close to shopping, restaurants and medical facilities! Convenient to A&M Consolidated High School and South Knoll Elementary, as well as Texas A&M University - the shuttle bus stop is about three blocks away! This clean duplex has a large living room with vaulted ceilings, a ceiling fan and generous windows overlooking the front yard. The bedrooms are spacious with nice sized closets and are located at the back of the house overlooking the back yard. There are two full baths, one is an en-suite. The back yard is shaded and fully fenced. There are two designated parking spaces located near the front door for convenience. Refrigerator, washer and dryer are included. Pets are considered on a case by case basis and if approved, will require a pet deposit.
Features of 706 Cross Timbers Drive
| MLS® # | 26010393 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 985 |
| Acres | 0.09 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 706 Cross Timbers Drive |
|---|---|
| Area | C05 |
| Subdivision | Southwest Crossing |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Features | Patio |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Window Treatments, Dry Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Trees Large Size |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Madison Durrenberger |
|---|---|
| Office | Inhabit Real Estate Group |
