About 280 Estates Circle
Location, Location, Location! Very well kept gorgeous home!! 6 minute drive to Campus; Across the street from Starbucks, Target, H-E-B and 0.5 miles to Napa Flats, Chick-fil-A and the new Sprouts coming soon! TAMU Bus Stop at corner of property. This home includes a 2-car attached garage, 4 generously sized bedrooms with huge walk-in closets, 4 private bathrooms, as well as a half bath. Thoughtful, modern farmhouse design fully equipped with 8' solid core doors, spray foam insulation, quartz countertops, self-close/soft-close cabinetrype and a spectacular kitchen island with plenty of storage. Refrigerator, washer/dryer conveys with the sale of the home. Stunning community pool, too! This listing is a must see! Come see us! I have a feeling this one will not last long!!
Features of 280 Estates Circle
| MLS® # | 26010637 |
|---|---|
| Price | $555,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,167 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Farmhouse |
| Status | Active |
Community Information
| Address | 280 Estates Circle |
|---|---|
| Area | C05 |
| Subdivision | Pooh's Park |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Trash |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Features | Patio, Pool |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | High Ceilings, High Speed Internet, Quartz Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Island, Programmable Thermostat |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Dryer, ENERGY STAR Qualified Appliances, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ashley Swope |
|---|---|
| Office | BHHS Caliber Realty |
