About 228 Passendale Lane
Welcome to 228 Passendale Lane. Purchased for my daughter in 2022, and during that time we had all the necessary inspections. We replaced the roof in 2022, changed all the light fixtures, ceiling fans, electrical receptacles and light switches, plumbing fixtures, cabinet and door hardware and painted most of the interior. This past year we replaced the plumbing from the city to the main water line and sprinkler system connection. Foundation inspection was done and there were no issues. This home has been meticulously maintained and is move in ready. Raised ceilings, plenty of natural light, nice size foyer, open concept and split floor plan. Living, dining, kitchen, laundry room and baths have tile flooring, guest bedrooms have carpet and master suite has engineered wood flooring with tile in bath. Kitchen has granite counters with tile backsplash, custom stained cabinetry and dark stainless appliances (2022), nice pantry and eating bar. Living area with tray ceiling, stone fireplace and oversized windows to the backyard. The large primary bedroom also has a tray ceiling and additional storage closet, master en-suite bath features double sinks, large separate shower, jetted garden tub and very nice walk in closet. This home is wonderful and well suited for just about anyone. Located in South/Central College Station conveniently located near CSISD schools, retail, dining, community park and much more.
Features of 228 Passendale Lane
| MLS® # | 26010777 |
|---|---|
| Price | $328,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 228 Passendale Lane |
|---|---|
| Area | C12 |
| Subdivision | Edelweiss Gartens |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
| Features | Patio |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Granite Counters, High Ceilings, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Programmable Thermostat |
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas, Water Heater, Gas Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Melissa Rod |
|---|---|
| Office | The Real Estate Service |
