About 4012 Alford Street
Located in central College Station, this spacious 3 bedroom 2 bath home offers an open-concept floor plan and a flexible layout. A convenient hallway desk space provides the perfect spot for a home office or study area, while the large living room features a corner fireplace and opens to the dining area & kitchen, making it ideal for gathering and entertaining. The kitchen offers granite countertops, an eating bar, garbage disposal, gas range, pantry and stainless-steel appliances. The primary suite features a spacious walk-in closet, while the primary bath includes dual sinks, a garden tub, separate shower, and private toilet closet. Durable LVP flooring runs throughout the home. Additional features include ceiling fans in all bedrooms, a security system, new thermostat, and wiring for fiber internet. The washer, dryer, and refrigerator are negotiable. Enjoy relaxing outdoors on the covered back patio overlooking the privacy-fenced backyard, complete with a sprinkler system. The playscape, sandbox, and storage shed can stay! Best of all, there are no side neighbors, offering added privacy! Perfectly positioned just minutes from schools, parks, grocery stores, popular dining, and healthcare facilities
Features of 4012 Alford Street
| MLS® # | 26010816 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4012 Alford Street |
|---|---|
| Area | C17 |
| Subdivision | Bridgewood |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
| Parking | Attached, Front Entry, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Granite Counters, High Ceilings, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Corner Lot |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Monica Van Nest |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
