About 3340 General Parkway
An investment opportunity! This well-maintained 3-bedroom, 3-bathroom townhome is located just 2.5 miles from campus, making it ideal for investors or owner-occupants. The home features 3 bedrooms that has its own private en-suite bathroom, providing added privacy and strong rental appeal. The property also includes a private fenced area. Community amenities include a resort-style pool with lazy river and cable surfing. Convenient location with easy access to the A&M bus stop at The Cove at BearX, close to campus, shopping, and dining. Low-maintenance property in a high-demand area.
Features of 3340 General Parkway
| MLS® # | 26010839 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,267 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3340 General Parkway |
|---|---|
| Area | C10 |
| Subdivision | The Barracks |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77845 |
Amenities
| Amenities | Maintenance Grounds, Pool, Maintenance Front Yard |
|---|---|
| Utilities | Sewer Available, Trash Collection, Water Available |
| Features | Dog Park, Pool |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Water Heater, Dryer, Electric Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shelbi Bayer |
|---|---|
| Office | Connect Realty.com |
