About 1509 Bluff Street
1509 Bluff - W100 FT LOT 6 BLK 229 ORIGINAL TOWN, WF 1507 Bluff - W100 FT LOT 7 & N20 FT OF E50 FT LOT 7 BLK 229 ORIGINAL TOWN, WF 1505 Bluff - S60 FT LOT 8 BLK 229 ORIGINAL TOWN, WF 1506 Burnett - LOT 4 BLK 229 ORIGINAL TOWN, WF
Features of 1509 Bluff Street
| MLS® # | 20584661 |
|---|---|
| Price | $395,000 |
| Bathrooms | 0.00 |
| Square Footage | 16,896 |
| Acres | 0.84 |
| Year Built | 1951 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1509 Bluff Street |
|---|---|
| Subdivision | REMARKS |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76309 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| Garages | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Roof | Composition, Other |
|---|---|
| Construction | Other |
| Foundation | Slab |
Additional Information
| Zoning | GENERAL COMMERCIAL |
|---|
Listing Details
| Agent | Summer Mills |
|---|---|
| Office | Assent Real Estate, Inc |
| Contact Info | 940-692-5600 |
