About 8919 Cr 2310
This one has everything you're looking for! The main home (approx 2015 sf) has three bedrooms and two baths with an extra flex room and there is an additional two bedroom, one bath apartment approx 800 sf) over the garage. The barn has been transformed into a delightful three bedroom, two bath guest home (1800 sf). There are three ponds on the property. Two are stocked with fish and the largest pond has a lovely pavillion complete with electricity and water that could be a great small event center. The possibilities for this property are endless whether you're looking for a property for extended family to enjoy together or as an income producing farm or even a bed and breakfast... The layout of the land offers many possibilities for future development, as well. Call to setup your viewing!
Features of 8919 Cr 2310
| MLS® # | 20781014 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 8 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,015 |
| Acres | 106.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 8919 Cr 2310 |
|---|---|
| Subdivision | SUR: WAGGONER DAVID |
| City | Sulphur Springs |
| County | Hopkins |
| State | TX |
| Zip Code | 75482 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Co-op Water, Electricity Connected |
|---|---|
| # of Garages | 4 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Acreage, Corner Lot, Few Trees, Pasture |
|---|
School Information
| District | Como-Pickton CISD |
|---|---|
| Elementary | Comopickto |
| Middle | Comopickto |
| High | Comopickto |
Listing Details
| Agent | Edgar Valdez |
|---|---|
| Office | Ben Fitzgerald Real Estate |
| Contact Info | 903-597-1234 |
