About 2176 Barx Drive
Sellers are willing to offer concession to help buy down the interest rate with the right offer. Beautiful 4-bedroom, 3 bath home in a lake community called Valencia on the Lake near Lake Lewisville. There are 2 bedrooms downstair including the primary bedroom and primary bathroom. The other 2 bedrooms are upstairs. The layout is open concept with a nice big kitchen with beautiful granite countertops and a gas stove. It's open concept to the Kitchen Dining and Living Room. There is a large attic space that could possibly be made into additional living space. The neighborhood includes a pool, gym facility, playground and a park.
Features of 2176 Barx Drive
| MLS® # | 20834479 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,960 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2176 Barx Drive |
|---|---|
| Subdivision | Valencia On The Lake |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 75068-1334 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Master Gas Meter, Natural Gas Available, Sewer Available |
|---|---|
| Features | Club House, Community Pool, Curbs, Lake, Playground, Pool |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Brick, Gas, Living Room, Masonry |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Prestwick K-8 Stem |
| High | Little Elm |
Listing Details
| Agent | Jay Scarpinato |
|---|---|
| Office | All City Real Estate Ltd. Co |
| Contact Info | (866) 277-6005 |
