About 14604 Se County Road 2370
RARE LAKE FRONT ESTATE on 138 acres situated on approximately 1500 feet of Richland-Chambers Lake frontage. Whether you are into boating, fishing, hunting, horses, cattle, or just enjoying lake life this recreational paradise has it all. Breathtaking panoramic water views from this custom-built home with Texas-sized rooms. Features: Lg open family room, formal dining, stone fireplace, gourmet kitchen, Lg covered porch. Approximately 1200 ft of steel retaining wall with a dock and boat ramp. Lots of Possibilities here! FANTASTIC PRIME AREA for DEVELOPING a lakeside community! The serenity of this lake estate is captivating with endless potential! Underground utilities have been run to 7 additional lake-front lots for possible future development. Currently Ag Exempt (excluding 1-acre for home)*
Features of 14604 Se County Road 2370
| MLS® # | 20887029 | 
|---|---|
| Price | $3,800,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,699 | 
| Acres | 138.00 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional, Ranch | 
| Status | Active | 
Community Information
| Address | 14604 Se County Road 2370 | 
|---|---|
| Subdivision | Richland Chambers | 
| City | Streetman | 
| County | Navarro | 
| State | TX | 
| Zip Code | 75859 | 
Amenities
| Utilities | Electricity Available, All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Private Road, Septic | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage, Garage Door Opener, 2-Car Single Doors, Electric Gate, Garage Faces Side, Gated, RV Access/Parking | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front, Dock – Uncovered, Lake Front – Main Body, Retaining Wall – Steel | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s), Built-in Features, Sound System Wiring, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Irrigation Equipment | 
| Heating | Central, Electric, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Logs, Gas Starter, Propane, Stone | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Dock, RV/Boat Parking | 
|---|---|
| Lot Description | Acreage, Sprinkler System, Water/Lake View, Waterfront, Agricultural, Cedar, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Pine, Tank/ Pond | 
| Roof | Composition | 
| Construction | Siding | 
| Foundation | Slab | 
School Information
| District | Fairfield ISD | 
|---|---|
| Elementary | Fairfield | 
| High | Fairfield | 
Listing Details
| Agent | Scott Wheeler | 
|---|---|
| Office | Texas Legacy Property Group | 
| Contact Info | 817-368-8000 | 

