About 427 Shorty Street
Beautiful 4 bedroom, 2 bathroom home with 2 car garage and open concept floor plan. Modern touches throughout. This home is a must see - schedule your tour today!
Features of 427 Shorty Street
| MLS® # | 20899914 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,575 | 
| Acres | 0.11 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 427 Shorty Street | 
|---|---|
| Subdivision | Sutton Street Estates Ph II | 
| City | Mabank | 
| County | Kaufman | 
| State | TX | 
| Zip Code | 75147-9417 | 
Amenities
| Utilities | City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | No | 
Exterior
| Roof | Composition | 
|---|---|
| Foundation | Slab | 
School Information
| District | Mabank ISD | 
|---|---|
| Elementary | Central | 
| High | Mabank | 
Listing Details
| Agent | Arthur Chung | 
|---|---|
| Office | EVERYSTATE INC | 
