About 1730 W Hull Street
Plant Dreams & Porch Breezes—Your Denison Hideaway Awaits! Tucked into a lovely neighborhood with curbed streets and just a stone’s throw from Waterloo Lake, this cheerful corner-lot home is full of charm and surprises. Step inside to find fresh new windows that let the sunshine pour in, and an enclosed back porch with screens—perfect for morning coffee, lazy afternoon reads, or just catching a breeze without the bugs. Love to garden or tinker? You’ll adore the attached greenhouse or utility space that’s ideal for year-round projects. Out back, there’s a generous garden area just waiting for your green thumb, plus a handy utility shed to keep tools tidy. Whether you're craving outdoor fun, a cozy home base, or space to grow your hobbies, this place checks all the boxes—with personality to spare. Waterloo Lake boasts a dog park, pickleball and horshoes, baseball, basketball, playgrounds, a pavilion, fishing, paved paths and walking trails! Enjoy the convenience of being close to Denison’s vibrant and growing downtown, filled with restaurants, live music, unique shops, and nightlife. A perfect blend of comfort, creativity, and location.Entertainment and relaxation for the whole family!
Features of 1730 W Hull Street
| MLS® # | 20919915 |
|---|---|
| Price | $272,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,883 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1730 W Hull Street |
|---|---|
| Subdivision | Chelsea Parkrplt Blk18&23 |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020-5331 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|---|
| Features | Fishing, Pickle Ball Court, Boat Ramp, Community Dock, Jogging Path/Bike Path, Lake, Park, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Pantry |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Dining Room |
Exterior
| Lot Description | Corner Lot, Few Trees |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Houston |
| Middle | Henry Scott |
| High | Denison |
Listing Details
| Agent | Kim Elizabeth |
|---|---|
| Office | Epique Realty LLC |
