About 1002 Gregg Street Cb
Ideal location near UNT. All bills paid.
Features of 1002 Gregg Street Cb
| MLS® # | 20931448 |
|---|---|
| Price | $800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 360 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1002 Gregg Street Cb |
|---|---|
| Subdivision | Mounts 2 |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76201 |
Amenities
| Utilities | Other |
|---|---|
| Garages | Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Diving Board |
Interior
| Fireplace | No |
|---|
School Information
| District | Denton ISD |
|---|---|
| Elementary | Newton Rayzor |
| Middle | Calhoun |
| High | Denton |
Listing Details
| Agent | Marla Carrico |
|---|---|
| Office | Carrico and Associates Realtors |
| Contact Info | 940-387-6800 |
