About 502 Dixon Street
***2.5% ASSUMABLE INTEREST RATE!!*** ALL INFORMATION IS BELIEVED TO BE CORRECT. BUYER SHOULD VERIFY BEFORE MAKING AN OFFER. ***THIS SALE IS AS IS. NO REPAIRS TO BE MADE BY THE SELLER*** THIS HOME WILL NOT MEET FHA OR VA STANDARDS
Features of 502 Dixon Street
| MLS® # | 20950861 | 
|---|---|
| Price | $100,000 | 
| Bedrooms | 4 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,860 | 
| Acres | 0.23 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 502 Dixon Street | 
|---|---|
| Subdivision | Wildwood South | 
| City | Shreveport | 
| County | Caddo | 
| State | LA | 
| Zip Code | 71106-7811 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
School Information
| District | Caddo PSB | 
|---|---|
| Elementary | Caddo ISD Schools | 
| Middle | Caddo ISD Schools | 
| High | Caddo ISD Schools | 
Listing Details
| Agent | Mandy Barker | 
|---|---|
| Office | Pinnacle Realty Advisors | 
| Contact Info | 318-233-1045 | 
